Board Meeting Dates – 2025
| Day | Date | Time |
|---|---|---|
| Thursday | January 30, 2025 | 12:00 P.M. (noon) |
| Thursday | February 27, 2025 | 12:00 P.M. (noon) |
| Thursday | March 27, 2025 | 12:00 P.M. (noon) |
| Thursday | April 24, 2025 | 12:00 P.M. (noon) |
| Thursday | May 22, 2025 | 12:00 P.M. (noon) |
| Thursday | June 26, 2025 | 12:00 P.M. (noon) |
| Thursday | July 24, 2025 | 12:00 P.M. (noon) |
| Thursday | August 28, 2025 | 12:00 P.M. (noon) |
| Thursday | September 25, 2025 | 12:00 P.M. (noon) |
| Thursday | October 23, 2025 | 12:00 P.M. (noon) |
| Thursday | November 20, 2025 | 12:00 P.M. (noon) |
| Thursday | December 18, 2025 | 12:00 P.M. (noon) |
Board meetings are held virtually and in person.
Virtual Details
Link: https://us06web.zoom.us/j/89988257183
Meeting ID: 899 8825 7183
Call-in telephone number: 312-626-6799
In-person Details
Meetings are held at the office of Maynard Nexsen, Suite 1700 (17th Floor), at the Regions Harbert Plaza, 1901 Sixth Ave. North, Birmingham