Board Meeting Dates – 2025
| Day | Date | Time |
|---|---|---|
| Thursday | January 22, 2026 | 12:00 P.M. (noon) |
| Thursday | February 26, 2026 | 12:00 P.M. (noon) |
| Thursday | March 26, 2026 | 12:00 P.M. (noon) |
| Thursday | April 23, 2026 | 12:00 P.M. (noon) |
| Thursday | May 28, 2026 | 12:00 P.M. (noon) |
| Thursday | June 25, 2026 | 12:00 P.M. (noon) |
| Thursday | July 23, 2026 | 12:00 P.M. (noon) |
| Thursday | August 27, 2026 | 12:00 P.M. (noon) |
| Thursday | September 24, 2026 | 12:00 P.M. (noon) |
| Thursday | October 22, 2026 | 12:00 P.M. (noon) |
| Thursday | November 19, 2026 | 12:00 P.M. (noon) |
| Thursday | December 17, 2026 | 12:00 P.M. (noon) |
Board meetings are held virtually and in person.
Virtual Details
Link: https://us06web.zoom.us/j/89988257183
Meeting ID: 899 8825 7183
Call-in telephone number: 312-626-6799
In-person Details
Meetings are held at the office of Maynard Nexsen, Suite 1700 (17th Floor), at the Regions Harbert Plaza, 1901 Sixth Ave. North, Birmingham